You’ve received your ADRA Appeal resources and have started planning collections – maybe you’ve even secured permission to collect at your local supermarket. But a question remains.
How can I ask everyone attending my church regularly to raise $40 during the ADRA Appeal? Is it too much to ask?
Let’s put it in real terms. Collecting $40 during #knocktober is equivalent to:
- Buying a Big Mac every two months.
- 77 cents a week
- 11 cents a day
It’s quite honestly what most of us would call ‘spare change’ – and what takes an average of one-hour collecting during the ADRA Appeal.
But when your $40 is combined with that from other churches in Sydney and across Australia amazing things happen. Right here in Sydney the ADRA Community Centre in Blacktown serves hundreds of people every year – from counselling to assistance finding accommodation; and, our mentoring program in Macquarie Fields is strengthening families and community.
This is happening across Australia – and right around the world.
I’ve included the table the team at ADRA dropped at my office which outlines the church targets for 2014. A number of churches are already exceeding their targets – and we’d love to challenge them to increase it by just 5%.
This #knocktober your $40 can help ensure 63,000 people at home and overseas have the opportunities they need to thrive. So start planning your collecting, organize a fundraiser or sign-up to the Virtual Doorknock now.
That’s not too much ask is it?
See below for your church’s targeted fundraising goal for ADRA Appeal. The estimate is based on $40 per attendee.
GSC Church | $40 per attendee goal |
3AM | 1680 |
Ashfield | 2240 |
Auburn | 3920 |
Bankstown | 1680 |
Bidwel Tongan | 1200 |
Blacktown | 9240 |
Blacktown Spanish | 1320 |
Cabramatta Central | 5080 |
Cabramatta Fijian | 3560 |
Cabramatta West | 2280 |
Campbelltown | 4880 |
Campbelltown Spanish | 1360 |
Caringbah | 2640 |
Castle Hill | 8240 |
Chatswood | 4478 |
Cherrybrook | 320 |
Church in Fields | 4200 |
City Cook Islands Group | 2200 |
Concord | 2200 |
Corrimal | 1200 |
Dundas (Croatian) | 1360 |
Elizabeth Lodge | 760 |
Enmore Fijian | 4000 |
Epping | 2720 |
Fairfield | 4031 |
Fairfield Spanish | 3062 |
Fountain in City | 3800 |
Fountain Marrickville | 1080 |
Fox Valley | 8040 |
Galston | 1520 |
Granville Fijian | 3720 |
Granville Slavic | 1960 |
Granville Tongan | 3200 |
Guildford Italian | 2320 |
Holroyd Group | 1800 |
Hoxton Park | 5680 |
Hurstville | 3800 |
Jacob’s Well | 1800 |
Katoomba | 1187 |
Kellyville | 13360 |
Kings Langley | 2160 |
Lakemba Tongan Group | 3000 |
Lord Howe Island | 3980 |
Manly Warringah | 1840 |
Marrickville Spanish | 2165 |
Merrylands Samoan | 2120 |
Mile End | 4600 |
Minto Samoan | 3040 |
Mona Vale | 1754 |
Mount Colah | 1208 |
Mt Druitt | 7600 |
Mt Druitt Samoan | 10120 |
Mt View Multicultural | 3840 |
Norfolk Island | 3671 |
Parramatta | 15560 |
Pendle Hill Polish | 4877 |
Penrith | 5560 |
Punchbowl Samoan | 1400 |
Ryde | 1320 |
Ryde Korean (formerly Strathfield Korean) | 1280 |
Seven Hills Group | 826 |
Stanmore | 2400 |
Sydney Central Korean | 3280 |
Sydney Chinese | 6920 |
Sydney Cook Islands (also known as Drummoyne) | 1880 |
Sydney Portuguese | 3280 |
Sydney Russian (or Strathfield Russian) | 14936 |
Sydney Tongan | 4120 |
Tahmoor SDA Company | 12855 |
The Way | 200 |
Thornleigh | 13110 |
Toongabbie | 1480 |
UBUNTO Blacktown Group | 200 |
Wahroonga | 14800 |
Waitara | 31123 |
Wantok Group | 1200 |
Warrimoo | 2558 |
Wetherill Park Spanish | 9680 |
Windsor | 6845 |
Wollongong | 3822 |
Woollahra | 4186 |
Xcell Group | 2280 |
Contributed by Malcolm Rea, Greater Sydney Conference ADRA Director